Asia: Area 44,579,000 km2, Population 3,879,000,000, Pop. density 89/km2
Europe: Area 10,180,000 km2, Population 731,000,000, Pop. density 70/km2
North America: Area 24,709,000 km2, Population 528,720,588, Pop. density 22.9/km2
South America: Area 17,840,000 km2, Population 385,742,554, Pop. density 21.4/km2
Africa: Area 30,221,532 km2, Population 1,000,010,000, Pop. density 30.51/km2
Australia: Area 8,468,300 km2, Population 31,260,000, Pop. density 3.7/km2
Antarctica: Area 14,000,000 km2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment